 |
|
Late Model - Main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 2 | Bobby Hogge Iv | Salinas , Ca | 162.00 |
| 2 | 1 | 32S | Chris Shannon | Merced , Ca | 157.00 |
| 3 | 4 | 84 | Jeff Decker | Morgan Hill, Ca | 154.00 |
| 4 | 5 | 8 | John Lowery | Bakersfield , Ca | 151.00 |
| 5 | 7 | 4P | Richard Papenhausen | Chico , Ca | 148.00 |
| 6 | 11 | 27 | Nick Bartels | El Segundo, Ca | 145.00 |
| 7 | 6 | 32B | Clay Daly | Winton , Ca | 142.00 |
| 8 | 2 | 10N | Rob Sanders | Bakersfield , Ca | 139.00 |
| 9 | 9 | 29 | Andy Obertello | Hollister , Ca | 136.00 |
| 10 | 17 | 77 | Bill Bartels | El Segundo, Ca | 133.00 |
| 11 | 14 | 96M | Matt Micheli | Live Oak, Ca | 130.00 |
| 12 | 8 | 3 | Johnny Malcolm | Corona , Ca | 128.00 |
| 13 | 16 | 73 | Bud Walberg | Horning , Ca | 126.00 |
| 14 | 10 | 15B | Brad Pounds | Bakersfield , Ca | 124.00 |
| 15 | 13 | 2J | Zack Forster | Bakersfield , Ca | 122.00 |
| 16 | 12 | 12 | Ron Bartels | El Segundo, Ca | 120.00 |
| 17 | 15 | 7B | Bryan Burnes | Lemoore , Ca | 118.00 |
| 18 | 18 | 96 | Ken Micheli | - | 116.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 32B | Clay Daly | Winton , Ca | 0.00 |
| 2 | 1 | 32S | Chris Shannon | Merced , Ca | 0.00 |
| 3 | 3 | 29 | Andy Obertello | Hollister , Ca | 0.00 |
| 4 | 4 | 12 | Ron Bartels | El Segundo, Ca | 0.00 |
| 5 | 5 | 7B | Bryan Burnes | Lemoore , Ca | 0.00 |
| 6 | 6 | 96 | Ken Micheli | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 84 | Jeff Decker | Morgan Hill, Ca | 0.00 |
| 2 | 2 | 8 | John Lowery | Bakersfield , Ca | 0.00 |
| 3 | 4 | 3 | Johnny Malcolm | Corona , Ca | 0.00 |
| 4 | 3 | 27 | Nick Bartels | El Segundo, Ca | 0.00 |
| 5 | 6 | 96M | Matt Micheli | Live Oak, Ca | 0.00 |
| 6 | 5 | 77 | Bill Bartels | El Segundo, Ca | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 10N | Rob Sanders | Bakersfield , Ca | 0.00 |
| 2 | 1 | 2 | Bobby Hogge Iv | Salinas , Ca | 0.00 |
| 3 | 5 | 4P | Richard Papenhausen | Chico , Ca | 0.00 |
| 4 | 4 | 15B | Brad Pounds | Bakersfield , Ca | 0.00 |
| 5 | 3 | 2J | Zack Forster | Bakersfield , Ca | 0.00 |
| 6 | 6 | 73 | Bud Walberg | Horning , Ca | 0.00 |
|
|
 |
Points As of Oct 31 | |
| 1 . Bobby Hogge IV | 1889.00 | | 2 . Chris Shannon | 1801.00 | | 3 . Rob Sanders | 1681.00 | | 4 . Nick Bartels | 1675.00 | | 5 . Matt Micheli | 1535.00 | | 6 . Ron Bartels | 1302.00 | | 7 . Mike Johnson | 1282.00 | | 8 . Andy Obertello | 1266.00 | | 9 . Ken Micheli | 1260.00 | | 10 . Johnny Malcolm | 1195.00 | | 11 . Jeff Decker | 1152.00 | | 12 . CLAY DALY | 1091.00 | | 13 . Richard Papenhausen | 1069.00 | | 14 . John Lowery | 928.00 | | 15 . Bill Bartels | 762.00 | | 16 . Paul Guglielmoni | 740.00 | | 17 . Dennis Souza | 582.00 | | 18 . Zack Forster | 532.00 | | 19 . Brad Pounds | 525.00 | | 20 . Dino Napier | 500.00 | | 21 . CHEVVY MCGINNIS | 496.00 | | 22 . Tom Malcolm | 488.00 | | 23 . Alex Stanford | 470.00 | | 24 . AJ Kirkpatrick | 446.00 | | 25 . Billy Griffin | 408.00 | | | |
| 1 . JEREMY SHANK | 1458.00 | | 2 . JOHN DUTY | 1457.00 | | 3 . MIKE MILLER | 1323.00 | | 4 . ROB MAYEA | 1319.00 | | 5 . BILLY WORKMAN | 1170.00 | | 6 . MARK CARRELL | 1027.00 | | 7 . JIM WHISLER | 1015.00 | | 8 . STEVE MOORE | 961.00 | | 9 . JOEY TANNER | 914.00 | | 10 . JIMMY SCHRAM | 881.00 | | 11 . ROB CAMPOS | 863.00 | | 12 . MATT MICHELI | 799.00 | | 13 . RYAN GERIG | 762.00 | | 14 . RICK WYATT | 751.00 | | 15 . NICK BARTELS | 712.00 | | 16 . JOHN CAMPOS | 637.00 | | 17 . CRAIG HANSON | 634.00 | | 18 . RANDY NEIL | 633.00 | | 19 . BRETT MCCUTCHEON | 623.00 | | 20 . LISA STROUP | 587.00 | | 21 . TRENT ELLIOT | 564.00 | | 22 . JASON WINES | 549.00 | | 23 . BRETT JAMES | 533.00 | | 24 . BRIAN CRONK | 512.00 | | 25 . BOB BOYD | 496.00 | | |
| |
 |